Equity Funds

FP THEQ

First Plus Thai Equity Fund

NAV / UNIT
THB
28.9396 + 2.1175
05 March 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
28/11/2016 43,171,021.59 29.0302 29.1029 29.0302
25/11/2016 43,168,788.41 29.0287 29.1014 29.0287
24/11/2016 42,892,906.92 28.8428 28.9150 28.8428
23/11/2016 43,078,136.55 28.9669 29.0394 28.9669
22/11/2016 42,804,707.47 28.7829 28.8550 28.7829
21/11/2016 42,526,298.24 28.5953 28.6669 28.5953
18/11/2016 42,361,843.44 28.4912 28.5625 28.4912
17/11/2016 42,326,392.54 28.4673 28.5386 28.4673
16/11/2016 42,207,956.47 28.4562 28.5274 28.4562
15/11/2016 41,982,519.61 28.5060 28.5774 28.5060
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.