Foreign Investment Funds (FIF)

FP ASIAN SM

First Plus Asian Small Cap Equity FIF

NAV / UNIT
THB
23.6864 -0.6355
27 February 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
22/12/2016 2,893,328,974.67 14.5521 14.7705 14.5521
21/12/2016 2,920,034,518.20 14.6849 14.9053 14.6849
20/12/2016 2,898,370,678.69 14.5590 14.7775 14.5590
19/12/2016 2,925,997,830.75 14.6998 14.9204 14.6998
16/12/2016 2,949,914,121.30 14.8183 15.0407 14.8183
15/12/2016 2,945,495,240.07 14.8057 15.0279 14.8057
14/12/2016 2,960,783,527.41 14.8779 15.1012 14.8779
13/12/2016 2,966,658,271.43 14.8957 15.1192 14.8957
09/12/2016 2,986,864,347.05 14.9910 15.2160 14.9910
08/12/2016 2,992,011,806.87 15.0162 15.2415 15.0162
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.