Foreign Investment Funds (FIF)

FP ASIAN SM

First Plus Asian Small Cap Equity FIF

NAV / UNIT
THB
23.6864 -0.6355
27 February 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
08/11/2016 3,067,705,644.52 15.3100 15.5398 15.3100
07/11/2016 3,059,085,864.50 15.2671 15.4962 15.2671
04/11/2016 3,016,444,201.08 15.0502 15.2761 15.0502
03/11/2016 3,039,549,889.07 15.1587 15.3862 15.1587
02/11/2016 3,066,838,372.74 15.2398 15.4685 15.2398
31/10/2016 3,128,572,944.50 15.5432 15.7764 15.5432
28/10/2016 3,155,908,106.10 15.6831 15.9184 15.6831
27/10/2016 3,179,387,788.07 15.7977 16.0348 15.7977
26/10/2016 3,175,935,094.23 15.7593 15.9958 15.7593
25/10/2016 3,215,245,499.73 15.9403 16.1795 15.9403
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.