Foreign Investment Funds (FIFs): Equity Funds by Region

FP ASIAN SM

First Plus Asian Small Cap Equity FIF

NAV / UNIT
THB
28.9591 -0.0580
19 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
19/10/2016 3,213,933,049.49 15.8646 16.1027 15.8646
18/10/2016 3,231,152,795.96 15.9273 16.1663 15.9273
17/10/2016 3,229,562,765.42 15.9148 16.1536 15.9148
14/10/2016 3,239,986,596.56 15.9614 16.2009 15.9614
13/10/2016 3,266,637,499.89 16.0147 16.2550 16.0147
12/10/2016 3,293,794,047.57 16.1177 16.3596 16.1177
11/10/2016 3,293,630,898.99 16.1013 16.3429 16.1013
10/10/2016 3,311,831,393.41 16.1904 16.4334 16.1904
07/10/2016 3,307,745,563.83 16.1680 16.4106 16.1680
06/10/2016 3,333,230,141.70 16.2574 16.5014 16.2574
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.