Foreign Investment Funds (FIFs): Equity Funds by Region

FP ASIAN SM

First Plus Asian Small Cap Equity FIF

NAV / UNIT
THB
28.9591 -0.0580
19 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
21/09/2016 3,368,289,041.38 16.1453 16.3876 16.1453
20/09/2016 3,363,352,609.79 16.1079 16.3496 16.1079
19/09/2016 3,369,621,191.52 16.1140 16.3558 16.1140
16/09/2016 3,321,618,946.78 15.8868 16.1252 15.8868
15/09/2016 3,316,699,172.63 15.8607 16.0987 15.8607
14/09/2016 3,299,566,257.30 15.7937 16.0307 15.7937
13/09/2016 3,293,277,434.99 15.7216 15.9575 15.7216
12/09/2016 3,287,274,788.78 15.6950 15.9305 15.6950
09/09/2016 3,388,565,839.37 16.1550 16.3974 16.1550
08/09/2016 3,439,420,700.90 16.3365 16.5816 16.3365
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.