Foreign Investment Funds (FIFs): Equity Funds by Region

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
8.5392 + 0.1889
22 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
07/01/2021 25,970,169.41 6.0809 6.1722 6.0809
06/01/2021 25,807,174.63 6.0403 6.1310 6.0403
05/01/2021 25,472,957.72 5.9666 6.0562 5.9666
04/01/2021 25,576,448.43 5.9909 6.0809 5.9909
31/12/2020 24,983,996.71 5.8528 5.9407 5.8528
30/12/2020 25,099,288.52 5.8798 5.9681 5.8798
29/12/2020 25,288,680.90 5.9242 6.0132 5.9242
28/12/2020 25,089,044.26 5.8779 5.9662 5.8779
23/12/2020 24,791,349.87 5.8081 5.8953 5.8081
22/12/2020 24,504,171.01 5.7432 5.8294 5.7432
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.