Foreign Investment Funds (FIFs): Equity Funds by Region

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
9.4031 + 0.4165
17 September 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
17/06/2020 24,470,655.71 5.0607 5.1367 5.0607
16/06/2020 24,767,142.18 5.1240 5.2010 5.1240
15/06/2020 23,915,273.43 4.9478 5.0221 4.9478
12/06/2020 24,357,476.58 5.0393 5.1150 5.0393
11/06/2020 24,229,575.59 5.0128 5.0881 5.0128
10/06/2020 24,828,578.85 5.1367 5.2139 5.1367
09/06/2020 25,108,397.31 5.1780 5.2558 5.1780
08/06/2020 25,534,875.82 5.2660 5.3451 5.2660
05/06/2020 25,477,536.43 5.2542 5.3331 5.2542
04/06/2020 25,782,470.51 5.1554 5.2328 5.1554
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.