Foreign Investment Funds (FIFs): Equity Funds by Region

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
8.5392 + 0.1889
22 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
08/07/2019 58,566,954.01 5.8344 5.9220 5.8344
05/07/2019 58,699,771.74 5.8476 5.9354 5.8476
04/07/2019 58,798,328.86 5.8575 5.9455 5.8575
03/07/2019 58,277,960.88 5.8056 5.8928 5.8056
02/07/2019 58,489,061.45 5.8267 5.9142 5.8267
01/07/2019 58,507,899.53 5.8285 5.9160 5.8285
30/06/2019 58,405,408.75 5.8011 5.8882 5.8011
28/06/2019 58,410,824.05 5.8016 5.8887 5.8016
27/06/2019 58,327,456.24 5.7933 5.8803 5.7933
26/06/2019 57,978,408.44 5.7586 5.8451 5.7586
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.