Foreign Investment Funds (FIFs): Equity Funds by Region

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
8.5392 + 0.1889
22 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
11/06/2019 58,774,085.32 5.7351 5.8212 5.7351
07/06/2019 58,131,335.33 5.6557 5.7406 5.6557
06/06/2019 57,518,571.05 5.5961 5.6801 5.5961
05/06/2019 57,308,527.91 5.5756 5.6593 5.5756
04/06/2019 57,069,152.85 5.5513 5.6347 5.5513
31/05/2019 56,854,313.29 5.5304 5.6135 5.5304
29/05/2019 56,043,358.37 5.4515 5.5334 5.4515
28/05/2019 56,318,362.49 5.4783 5.5606 5.4783
27/05/2019 56,199,390.73 5.4667 5.5488 5.4667
24/05/2019 56,336,497.24 5.4800 5.5623 5.4800
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.