Foreign Investment Funds (FIF)

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
6.9053 -0.9169
17 October 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
02/10/2025 40,853,468.64 7.2426 -0.5411 7.3513 7.2426
01/10/2025 40,377,503.23 7.2820 1.9788 7.3913 7.2820
30/09/2025 39,596,281.55 7.1407 0.2063 7.2479 7.1407
29/09/2025 39,482,895.10 7.1260 0.5872 7.2330 7.1260
26/09/2025 39,045,796.13 7.0844 -0.0762 7.1908 7.0844
25/09/2025 39,070,507.11 7.0898 -0.5317 7.1962 7.0898
24/09/2025 39,299,114.08 7.1277 -0.2631 7.2347 7.1277
23/09/2025 32,213,412.70 7.1465 0.4328 7.2538 7.1465
22/09/2025 32,093,947.42 7.1157 0.9706 7.2225 7.1157
19/09/2025 31,805,897.52 7.0473 0.1478 7.1531 7.0473
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.