Foreign Investment Funds (FIFs): Equity Funds by Region

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
8.4194 -0.2571
24 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
22/11/2016 53,366,321.01 5.2814 5.3607 5.2814
21/11/2016 53,000,538.55 5.2647 5.3438 5.2647
18/11/2016 51,372,387.78 5.2057 5.2839 5.2057
17/11/2016 51,048,913.61 5.2029 5.2810 5.2029
16/11/2016 48,782,343.05 5.1476 5.2249 5.1476
15/11/2016 48,841,828.12 5.1539 5.2313 5.1539
14/11/2016 48,161,615.96 5.0821 5.1584 5.0821
11/11/2016 48,673,277.51 5.1361 5.2132 5.1361
10/11/2016 47,539,584.11 5.2244 5.3029 5.2244
09/11/2016 46,907,897.82 5.1550 5.2324 5.1550
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.