Foreign Investment Funds (FIF)

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
6.9638 -1.9045
07 November 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
18/12/2015 58,471,139.59 4.7288 4.7998 4.7288
17/12/2015 59,423,030.60 4.8058 4.8780 4.8058
16/12/2015 58,683,247.72 4.7459 4.8172 4.7459
15/12/2015 55,609,058.70 4.7364 4.8075 4.7364
14/12/2015 54,170,713.07 4.6138 4.6831 4.6138
11/12/2015 54,890,274.60 4.6751 4.7453 4.6751
09/12/2015 56,608,860.10 4.8215 4.8939 4.8215
08/12/2015 56,362,802.67 4.8005 4.8726 4.8005
04/12/2015 57,524,517.21 4.8995 4.9731 4.8995
03/12/2015 58,823,687.08 5.0102 5.0855 5.0102
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.