Foreign Investment Funds (FIFs): Equity Funds by Region

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
8.4194 -0.2571
24 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
10/06/2016 60,366,476.10 5.0283 5.1038 5.0283
09/06/2016 58,825,242.21 5.1035 5.1802 5.1035
08/06/2016 60,052,407.19 5.2099 5.2881 5.2099
07/06/2016 59,603,630.12 5.1710 5.2487 5.1710
06/06/2016 58,728,039.46 5.0950 5.1715 5.0950
03/06/2016 58,300,054.18 5.0579 5.1339 5.0579
02/06/2016 56,750,145.58 4.9234 4.9974 4.9234
01/06/2016 57,052,978.91 4.9497 5.0240 4.9497
31/05/2016 58,444,980.78 5.0705 5.1467 5.0705
30/05/2016 58,537,376.14 5.0785 5.1548 5.0785
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.