Foreign Investment Funds (FIFs): Equity Funds by Region

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
8.4411 -1.1488
23 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
08/10/2015 60,818,613.46 5.1374 5.2146 5.1374
07/10/2015 60,878,309.89 5.1424 5.2196 5.1424
06/10/2015 59,679,711.02 5.0412 5.1169 5.0412
05/10/2015 58,656,567.53 4.9548 5.0292 4.9548
02/10/2015 57,232,317.79 4.8345 4.9071 4.8345
01/10/2015 57,633,711.90 4.8684 4.9415 4.8684
30/09/2015 57,868,528.72 4.8882 4.9616 4.8882
29/09/2015 58,305,058.68 4.8504 4.9233 4.8504
28/09/2015 57,593,294.86 4.7953 4.8673 4.7953
25/09/2015 58,236,466.78 4.8488 4.9216 4.8488
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.