Foreign Investment Funds (FIFs): Equity Funds by Region

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
8.4411 -1.1488
23 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
10/09/2015 54,290,458.09 4.7937 4.8657 4.7937
09/09/2015 54,583,120.02 4.8195 4.8919 4.8195
08/09/2015 54,447,173.63 4.8075 4.8797 4.8075
07/09/2015 54,052,369.05 4.7727 4.8444 4.7727
04/09/2015 54,549,957.69 4.8166 4.8890 4.8166
03/09/2015 55,169,489.04 4.8713 4.9445 4.8713
02/09/2015 54,960,467.00 4.8529 4.9258 4.8529
01/09/2015 55,608,174.32 4.9100 4.9838 4.9100
31/08/2015 55,663,697.56 4.9149 4.9887 4.9149
28/08/2015 55,618,488.99 4.9110 4.9848 4.9110
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.