Foreign Investment Funds (FIF)

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
7.6968 -2.3013
02 March 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
26/09/2014 79,792,555.99 6.1833 6.2762 6.1833
25/09/2014 86,629,151.27 6.2369 6.3306 6.2369
24/09/2014 87,154,935.23 6.2747 6.3689 6.2747
23/09/2014 87,044,271.69 6.2668 6.3609 6.2668
22/09/2014 86,986,565.57 6.2626 6.3566 6.2626
19/09/2014 88,042,117.15 6.3386 6.4338 6.3386
18/09/2014 88,436,540.42 6.3647 6.4603 6.3647
17/09/2014 89,166,448.78 6.4173 6.5137 6.4173
16/09/2014 88,902,924.22 6.3983 6.4944 6.3983
15/09/2014 88,610,154.19 6.3772 6.4730 6.3772
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.