Foreign Investment Funds (FIF)

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
7.6968 -2.3013
02 March 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
16/07/2014 101,245,763.59 6.9583 7.0628 6.9583
15/07/2014 98,356,307.68 6.9628 7.0673 6.9628
14/07/2014 97,257,337.96 6.9548 7.0592 6.9548
10/07/2014 94,789,472.10 6.8769 6.9802 6.8769
09/07/2014 90,159,482.56 7.0006 7.1057 7.0006
08/07/2014 90,481,976.04 7.0257 7.1312 7.0257
07/07/2014 89,267,523.71 7.0232 7.1286 7.0232
04/07/2014 88,250,135.38 6.9873 7.0922 6.9873
03/07/2014 88,193,934.65 7.0141 7.1194 7.0141
02/07/2014 88,129,219.92 7.0089 7.1141 7.0089
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.