Foreign Investment Funds (FIFs): Equity Funds by Region

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
8.5392 + 0.1889
22 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
05/02/2014 66,160,620.90 6.5919 6.7238 6.5589
04/02/2014 65,622,005.98 6.5382 6.6691 6.5055
03/02/2014 65,578,252.42 6.5339 6.6647 6.5012
31/01/2014 62,995,281.92 6.5695 6.7010 6.5367
30/01/2014 63,643,029.02 6.6371 6.7699 6.6039
29/01/2014 63,408,828.77 6.6130 6.7454 6.5799
28/01/2014 66,502,055.22 6.7259 6.8605 6.6923
27/01/2014 66,982,947.50 6.7748 6.9104 6.7409
24/01/2014 67,621,973.51 6.8394 6.9763 6.8052
23/01/2014 69,436,545.05 7.0229 7.1635 6.9878
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.