Foreign Investment Funds (FIFs): Equity Funds by Region

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
8.5231 -0.1745
19 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
29/11/2010 250,864,649.35 6.6564 6.7896 6.6231
26/11/2010 250,071,132.16 6.6353 6.7681 6.6021
25/11/2010 254,583,248.32 6.7550 6.8902 6.7212
24/11/2010 250,273,800.38 6.6387 6.7716 6.6055
23/11/2010 256,144,652.57 6.7701 6.9056 6.7362
22/11/2010 261,649,855.25 6.9156 7.0540 6.8810
19/11/2010 260,581,574.73 6.8874 7.0253 6.8530
18/11/2010 259,867,507.54 6.8685 7.0060 6.8342
17/11/2010 255,405,819.27 6.7506 6.8857 6.7168
16/11/2010 257,011,732.26 6.7930 6.9290 6.7590
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.