Foreign Investment Funds (FIFs): Equity Funds by Region

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
8.5380 -1.1954
18 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
20/04/2010 290,482,761.15 7.2694 7.4149 7.2331
19/04/2010 284,914,586.12 7.1301 7.2728 7.0944
16/04/2010 296,114,545.42 7.4095 7.5578 7.3725
12/04/2010 292,520,342.03 7.3195 7.4660 7.2829
09/04/2010 288,494,886.59 7.2188 7.3633 7.1827
08/04/2010 284,164,128.34 7.1104 7.2527 7.0748
07/04/2010 288,269,621.10 7.2112 7.3555 7.1751
05/04/2010 283,274,150.63 7.0865 7.2283 7.0511
02/04/2010 283,054,010.03 7.0809 7.2226 7.0455
01/04/2010 282,972,005.86 7.0789 7.2206 7.0435
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.