Foreign Investment Funds (FIFs): Equity Funds by Region

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
8.5380 -1.1954
18 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
17/03/2010 279,463,572.79 6.9871 7.1269 6.9522
16/03/2010 273,060,527.24 6.8270 6.9636 6.7929
15/03/2010 273,653,252.30 6.8418 6.9787 6.8076
12/03/2010 275,946,716.36 6.8992 7.0373 6.8647
11/03/2010 273,165,030.92 6.8246 6.9612 6.7905
10/03/2010 273,603,906.58 6.8355 6.9723 6.8013
09/03/2010 270,275,166.29 6.7453 6.8803 6.7116
08/03/2010 273,379,124.26 6.8252 6.9618 6.7911
05/03/2010 267,866,954.10 6.6876 6.8215 6.6542
04/03/2010 266,555,467.80 6.6549 6.7881 6.6216
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.