Foreign Investment Funds (FIF)

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
7.3193 -0.1269
24 December 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
12/09/2008 523,624,307.43 7.0335 7.1743 6.9983
11/09/2008 517,623,478.02 6.9529 7.0921 6.9181
10/09/2008 517,583,123.29 6.9523 7.0914 6.9175
09/09/2008 556,478,638.33 7.4748 7.6244 7.4374
08/09/2008 568,386,758.47 7.6347 7.7875 7.5965
05/09/2008 535,585,059.03 7.1884 7.3323 7.1525
04/09/2008 579,801,881.68 7.7819 7.9376 7.7430
03/09/2008 587,227,336.01 7.8815 8.0392 7.8421
02/09/2008 598,608,673.90 8.0343 8.1951 7.9941
01/09/2008 595,829,500.32 7.9970 8.1570 7.9570
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.