Foreign Investment Funds (FIFs): Equity Funds by Region

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
8.5380 -1.1954
18 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
28/07/2008 652,909,257.81 8.6199 8.7924 8.5768
25/07/2008 659,625,071.39 8.5782 8.7499 8.5353
24/07/2008 681,005,831.41 8.8563 9.0335 8.8120
23/07/2008 687,632,189.24 8.9424 9.1214 8.8977
22/07/2008 690,959,931.79 8.9857 9.1655 8.9408
21/07/2008 692,697,719.87 9.0083 9.1886 8.9633
18/07/2008 709,365,311.57 9.0506 9.2317 9.0053
16/07/2008 692,475,844.14 8.8351 9.0119 8.7909
15/07/2008 697,235,416.48 8.8958 9.0738 8.8513
14/07/2008 711,605,522.07 9.0791 9.2608 9.0337
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.