Foreign Investment Funds (FIF)

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
7.3193 -0.1269
24 December 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
09/10/2025 38,083,444.45 7.1475 0.2961 7.2548 7.1475
08/10/2025 37,971,037.27 7.1264 -0.4248 7.2334 7.1264
07/10/2025 38,132,266.46 7.1568 0.5140 7.2643 7.1568
06/10/2025 37,892,224.77 7.1202 -1.3877 7.2271 7.1202
03/10/2025 40,738,227.21 7.2204 -0.3065 7.3288 7.2204
02/10/2025 40,853,468.64 7.2426 -0.5411 7.3513 7.2426
01/10/2025 40,377,503.23 7.2820 1.9788 7.3913 7.2820
30/09/2025 39,596,281.55 7.1407 0.2063 7.2479 7.1407
29/09/2025 39,482,895.10 7.1260 0.5872 7.2330 7.1260
26/09/2025 39,045,796.13 7.0844 -0.0762 7.1908 7.0844
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.