Equity Funds

FP EQ DIV

First Plus Equity Dividend Fund

NAV / UNIT
THB
10.2029 -0.2678
07 January 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
02/04/2021 151,239,856.51 10.1534 10.1789 10.1534
01/04/2021 151,539,989.74 10.1735 10.1990 10.1735
31/03/2021 150,896,683.51 10.1303 10.1557 10.1303
30/03/2021 151,456,249.49 10.1679 10.1934 10.1679
29/03/2021 150,681,845.22 10.1160 10.1414 10.1160
26/03/2021 149,993,154.69 10.0698 10.0951 10.0698
25/03/2021 149,966,819.38 10.0680 10.0933 10.0680
24/03/2021 149,647,586.72 10.0479 10.0731 10.0479
23/03/2021 149,480,922.31 10.0367 10.0619 10.0367
22/03/2021 149,995,412.25 10.0713 10.0966 10.0713
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.