Retirement Mutual Funds (RMF)

FP FLEX RMF

First Plus Flexible Retirement Mutual Fund

NAV / UNIT
THB
19.8602 -0.0926
07 November 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
12/04/2017 37,730,518.50 20.5766 20.5767 20.5766
11/04/2017 37,620,964.99 20.5168 20.5169 20.5168
10/04/2017 37,573,302.20 20.4908 20.4909 20.4908
07/04/2017 37,617,011.11 20.5147 20.5148 20.5147
05/04/2017 37,508,800.18 20.4557 20.4558 20.4557
04/04/2017 37,507,811.15 20.4551 20.4552 20.4551
03/04/2017 37,422,100.85 20.4095 20.4096 20.4095
31/03/2017 37,345,043.16 20.3702 20.3703 20.3702
30/03/2017 37,448,069.15 20.4264 20.4265 20.4264
29/03/2017 37,396,824.85 20.3984 20.3985 20.3984
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.