Retirement Mutual Funds (RMF)

FP FLEX RMF

First Plus Flexible Retirement Mutual Fund

NAV / UNIT
THB
20.7284 + 0.5457
05 March 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
28/11/2016 32,478,361.86 19.6983 19.6984 19.6983
25/11/2016 32,476,052.16 19.6993 19.6994 19.6993
24/11/2016 32,352,607.09 19.6245 19.6246 19.6245
23/11/2016 32,436,939.11 19.6756 19.6757 19.6756
22/11/2016 32,312,850.16 19.6003 19.6004 19.6003
21/11/2016 32,186,845.79 19.5239 19.5240 19.5239
18/11/2016 32,113,553.89 19.4795 19.4796 19.4795
17/11/2016 32,095,777.63 19.4687 19.4688 19.4687
16/11/2016 32,086,430.30 19.4630 19.4631 19.4630
15/11/2016 32,124,811.97 19.4863 19.4864 19.4863
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.