Retirement Mutual Funds (RMF)

FP FLEX RMF

First Plus Flexible Retirement Mutual Fund

NAV / UNIT
THB
19.8602 -0.0926
07 November 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
11/05/2016 29,807,944.27 18.8977 18.8978 18.8977
10/05/2016 29,971,842.96 19.0016 19.0017 19.0016
09/05/2016 30,011,533.54 19.0267 19.0268 19.0267
04/05/2016 29,981,991.04 19.0080 19.0081 19.0080
03/05/2016 30,040,491.98 19.0464 19.0465 19.0464
30/04/2016 30,115,669.82 19.0940 19.0941 19.0940
29/04/2016 30,117,018.34 19.0949 19.0950 19.0949
28/04/2016 30,011,446.07 19.0279 19.0280 19.0279
27/04/2016 30,150,912.00 19.1164 19.1165 19.1164
26/04/2016 30,266,138.54 19.1894 19.1895 19.1894
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.