Retirement Mutual Funds (RMF)

FP FLEX RMF

First Plus Flexible Retirement Mutual Fund

NAV / UNIT
THB
20.6159 -1.4946
04 March 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
17/03/2016 29,729,341.65 18.8929 18.8930 18.8929
16/03/2016 29,662,097.72 18.8502 18.8503 18.8502
15/03/2016 29,799,768.87 18.9377 18.9378 18.9377
14/03/2016 29,961,480.56 19.0404 19.0405 19.0404
11/03/2016 29,955,361.45 19.0366 19.0367 19.0366
10/03/2016 29,726,289.18 18.8910 18.8911 18.8910
09/03/2016 29,970,696.36 19.0123 19.0124 19.0123
08/03/2016 29,720,834.50 18.8538 18.8539 18.8538
07/03/2016 30,085,649.80 19.0852 19.0853 19.0852
04/03/2016 29,846,241.17 18.9334 18.9335 18.9334
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.