Retirement Mutual Funds (RMF)

FP FLEX RMF

First Plus Flexible Retirement Mutual Fund

NAV / UNIT
THB
20.9287 -0.9358
02 March 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
12/06/2014 25,628,736.87 18.9857 18.9858 18.9857
11/06/2014 25,739,390.71 19.0677 19.0678 19.0677
10/06/2014 25,803,456.26 19.1151 19.1152 19.1151
09/06/2014 25,731,173.76 19.0616 19.0617 19.0616
06/06/2014 25,746,919.71 19.0732 19.0733 19.0732
05/06/2014 25,733,575.60 19.0633 19.0634 19.0633
04/06/2014 25,735,477.72 19.0833 19.0834 19.0833
03/06/2014 25,760,099.99 19.1015 19.1016 19.1015
02/06/2014 25,571,646.90 18.9633 18.9634 18.9633
31/05/2014 25,312,547.74 18.7711 18.7712 18.7711
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.