Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
20.4486 + 0.2525
17 October 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
17/10/2025 52,272,497.04 20.4486 0.2525 20.7554 20.4486
16/10/2025 52,138,726.58 20.3971 0.5576 20.7032 20.3971
15/10/2025 51,844,719.78 20.2840 1.5398 20.5884 20.2840
14/10/2025 51,059,223.65 19.9764 -0.8227 20.2761 19.9764
10/10/2025 51,482,339.96 20.1421 0.8557 20.4443 20.1421
09/10/2025 51,041,529.85 19.9712 0.8178 20.2709 19.9712
08/10/2025 50,626,894.10 19.8092 -0.5887 20.1064 19.8092
07/10/2025 50,928,731.90 19.9265 0.6745 20.2255 19.9265
06/10/2025 50,599,178.41 19.7930 0.5558 20.0900 19.7930
03/10/2025 50,315,039.93 19.6836 -0.0163 19.9790 19.6836
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.