Foreign Investment Funds (FIFs): Equity Funds by Region

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
18.9194 + 0.8045
17 September 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
17/09/2026 61,677,217.87 18.9194 0.8045 19.2033 18.9194
16/09/2026 61,184,773.17 18.7684 0.7624 19.0500 18.7684
15/09/2026 60,709,178.35 18.6264 -2.3687 18.9059 18.6264
11/09/2026 62,171,015.35 19.0783 0.0950 19.3646 19.0783
10/09/2026 62,111,869.71 19.0602 -0.2345 19.3462 19.0602
09/09/2026 62,256,785.48 19.1050 -0.5776 19.3917 19.1050
08/09/2026 62,642,633.08 19.2160 -0.2683 19.5043 19.2160
07/09/2026 62,812,763.19 19.2677 -0.3687 19.5568 0.0000
04/09/2026 62,946,637.48 19.3390 -0.1636 19.6292 19.3390
03/09/2026 62,950,962.86 19.3707 -0.0490 19.6614 19.3707
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.