Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
18.6371 -1.3613
27 February 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
17/09/2021 45,038,504.77 17.7144 -0.1567 17.9802 17.7144
16/09/2021 44,902,348.99 17.7422 0.4490 18.0084 17.7422
15/09/2021 44,618,102.29 17.6629 0.8957 17.9279 17.6629
14/09/2021 44,175,561.32 17.5061 0.4095 17.7688 17.5061
13/09/2021 43,896,453.52 17.4347 -0.1197 17.6963 17.4347
09/09/2021 43,901,875.39 17.4556 0.1009 17.7175 17.4556
08/09/2021 43,852,701.23 17.4380 0.6563 17.6997 17.4380
07/09/2021 43,587,252.10 17.3243 -0.5642 17.5843 17.3243
06/09/2021 43,742,915.61 17.4226 -0.1313 17.6840 0.0000
03/09/2021 43,744,216.69 17.4455 0.7892 17.7073 17.4455
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.