Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
20.0511 + 0.0155
04 November 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
23/04/2021 26,876,909.72 13.5097 13.7124 13.5097
22/04/2021 26,977,381.21 13.5793 13.7831 13.5793
20/04/2021 26,744,862.90 13.4672 13.6693 13.4672
19/04/2021 26,806,427.44 13.4989 13.7015 13.4989
16/04/2021 27,459,623.50 13.8254 14.0329 13.8254
12/04/2021 26,740,473.80 13.4794 13.6817 13.4794
09/04/2021 27,938,275.91 14.0236 14.2341 14.0236
08/04/2021 28,154,100.60 14.1294 14.3414 14.1294
07/04/2021 27,762,919.08 14.1367 14.3489 14.1367
01/04/2021 28,168,138.39 14.3480 14.5633 14.3480
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.