Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
20.0511 + 0.0155
04 November 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
01/03/2021 25,524,221.35 13.7350 13.9411 13.7350
28/02/2021 24,919,057.40 13.4144 13.6157 13.4144
25/02/2021 26,065,379.80 14.0315 14.2421 14.0315
24/02/2021 25,877,382.68 13.9303 14.1394 13.9303
23/02/2021 25,320,145.94 13.6939 13.8994 13.6939
22/02/2021 25,076,695.00 13.5865 13.7904 13.5865
19/02/2021 25,445,801.49 13.8011 14.0082 13.8011
18/02/2021 25,809,122.86 13.9982 14.2083 13.9982
17/02/2021 25,789,590.36 13.9861 14.1960 13.9861
16/02/2021 25,677,317.08 13.9518 14.1612 13.9518
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.