Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
20.0511 + 0.0155
04 November 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
14/10/2020 23,783,037.64 11.5749 11.7486 11.5749
12/10/2020 23,605,090.85 11.4912 11.6637 11.4912
09/10/2020 23,610,718.01 11.4939 11.6664 11.4939
08/10/2020 23,611,867.25 11.4967 11.6693 11.4967
07/10/2020 23,496,143.01 11.4402 11.6119 11.4402
06/10/2020 23,319,505.82 11.3542 11.5246 11.3542
05/10/2020 23,339,565.70 11.3728 11.5435 11.3728
01/10/2020 23,316,430.61 11.3614 11.5319 11.3614
30/09/2020 22,940,278.83 11.1761 11.3438 11.1761
29/09/2020 22,882,408.04 11.1478 11.3151 11.1478
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.