Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
18.6371 -1.3613
27 February 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
05/01/2021 24,314,109.07 12.8833 13.0767 12.8833
04/01/2021 24,310,459.87 12.8759 13.0691 12.8759
31/12/2020 23,951,837.11 12.6835 12.8739 12.6835
30/12/2020 23,845,656.16 12.6273 12.8168 12.6273
29/12/2020 23,714,823.46 12.5708 12.7595 12.5708
28/12/2020 23,704,902.86 12.5656 12.7542 12.5656
23/12/2020 23,368,214.25 12.3871 12.5730 12.3871
22/12/2020 23,092,586.04 12.2240 12.4075 12.2240
21/12/2020 22,704,825.19 12.0193 12.1997 12.0193
18/12/2020 23,367,672.57 12.3650 12.5506 12.3650
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.