Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
20.0511 + 0.0155
04 November 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
16/10/2019 26,692,994.20 10.7367 10.8979 10.7367
15/10/2019 26,590,355.97 10.6920 10.8525 10.6920
11/10/2019 26,615,201.11 10.7033 10.8640 10.7033
10/10/2019 26,307,486.18 10.5862 10.7451 10.5862
09/10/2019 26,516,766.81 10.6704 10.8306 10.6704
08/10/2019 26,308,497.87 10.5870 10.7459 10.5870
07/10/2019 26,284,810.31 10.5854 10.7443 10.5854
04/10/2019 26,388,536.21 10.6272 10.7867 10.6272
03/10/2019 26,739,733.73 10.7686 10.9302 10.7686
02/10/2019 26,766,941.64 10.7787 10.9405 10.7787
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.