Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
20.0511 + 0.0155
04 November 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
06/06/2019 35,615,052.15 11.5221 11.6950 11.5221
05/06/2019 39,060,050.89 11.7072 11.8829 11.7072
04/06/2019 39,348,823.40 11.6995 11.8751 11.6995
31/05/2019 39,482,526.30 11.7129 11.8887 11.7129
29/05/2019 39,214,331.08 11.6333 11.8079 11.6333
28/05/2019 39,498,749.85 11.7177 11.8936 11.7177
27/05/2019 39,589,258.36 11.7446 11.9209 11.7446
24/05/2019 39,408,199.44 11.6874 11.8628 11.6874
23/05/2019 38,713,877.94 11.4815 11.6538 11.4815
22/05/2019 39,046,950.27 11.5803 11.7541 11.5803
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.