Foreign Investment Funds (FIFs): Equity Funds by Region

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
18.6332 + 0.9557
18 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
09/10/2025 51,041,529.85 19.9712 0.8178 20.2709 19.9712
08/10/2025 50,626,894.10 19.8092 -0.5887 20.1064 19.8092
07/10/2025 50,928,731.90 19.9265 0.6745 20.2255 19.9265
06/10/2025 50,599,178.41 19.7930 0.5558 20.0900 19.7930
03/10/2025 50,315,039.93 19.6836 -0.0163 19.9790 19.6836
01/10/2025 50,363,515.92 19.6868 1.1374 19.9822 19.6868
30/09/2025 49,779,637.47 19.4654 -0.0062 19.7575 19.4654
29/09/2025 49,787,102.03 19.4666 0.5267 19.7587 19.4666
26/09/2025 49,532,540.65 19.3646 -1.4063 19.6552 19.3646
25/09/2025 50,248,140.72 19.6408 0.0464 19.9355 19.6408
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.