Foreign Investment Funds (FIFs): Equity Funds by Region

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
19.1325 + 0.1974
22 September 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
11/02/2019 46,046,251.71 10.8486 11.0114 10.8486
08/02/2019 46,263,897.91 10.8999 11.0635 10.8999
07/02/2019 46,557,607.52 10.9691 11.1337 10.9691
06/02/2019 46,406,590.05 10.9336 11.0977 10.9336
05/02/2019 45,973,125.90 10.8360 10.9986 10.8360
04/02/2019 45,812,014.21 10.7993 10.9614 10.7993
01/02/2019 46,148,398.15 10.8783 11.0416 10.8783
31/01/2019 45,846,524.69 10.8071 10.9693 10.8071
30/01/2019 45,463,562.24 10.7172 10.8781 10.7172
29/01/2019 45,357,724.61 10.7038 10.8645 10.7038
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.