Foreign Investment Funds (FIFs): Equity Funds by Region

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
19.1325 + 0.1974
22 September 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
09/11/2018 47,268,808.48 11.0092 11.1744 11.0092
08/11/2018 46,665,376.28 10.8687 11.0318 10.8687
07/11/2018 46,779,175.09 10.8952 11.0587 10.8952
06/11/2018 46,579,948.17 10.8513 11.0142 10.8513
05/11/2018 46,412,659.39 10.8169 10.9793 10.8169
02/11/2018 46,840,838.54 10.9162 11.0800 10.9162
31/10/2018 46,077,200.55 10.7381 10.8993 10.7381
30/10/2018 45,348,728.60 10.5679 10.7265 10.5679
29/10/2018 45,286,988.41 10.5534 10.7118 10.5534
26/10/2018 44,185,161.78 10.3078 10.4625 10.3078
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.