Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
20.4486 + 0.2525
17 October 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
01/10/2025 50,363,515.92 19.6868 1.1374 19.9822 19.6868
30/09/2025 49,779,637.47 19.4654 -0.0062 19.7575 19.4654
29/09/2025 49,787,102.03 19.4666 0.5267 19.7587 19.4666
26/09/2025 49,532,540.65 19.3646 -1.4063 19.6552 19.3646
25/09/2025 50,248,140.72 19.6408 0.0464 19.9355 19.6408
24/09/2025 50,310,697.05 19.6317 -0.3796 19.9263 19.6317
23/09/2025 50,483,393.53 19.7065 -0.8194 20.0022 19.7065
22/09/2025 51,092,297.96 19.8693 -0.9225 20.1674 19.8693
19/09/2025 51,571,228.91 20.0543 -0.1901 20.3552 20.0543
18/09/2025 51,669,137.75 20.0925 0.1575 20.3940 20.0925
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.