Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
18.8943 + 0.3612
26 February 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
12/02/2026 92,441,866.20 19.0106 -0.3977 19.2959 19.0106
11/02/2026 86,120,078.26 19.0865 0.0194 19.3729 19.0865
10/02/2026 86,103,308.16 19.0828 0.1653 19.3691 19.0828
09/02/2026 85,921,195.54 19.0513 -0.1661 19.3372 19.0513
06/02/2026 86,085,195.67 19.0830 -0.2452 19.3693 19.0830
05/02/2026 86,360,683.91 19.1299 0.1891 19.4170 19.1299
04/02/2026 86,201,321.06 19.0938 -0.4271 19.3803 19.0938
03/02/2026 86,569,076.79 19.1757 3.5841 19.4634 19.1757
02/02/2026 83,564,776.46 18.5122 0.4422 18.7900 18.5122
30/01/2026 82,980,130.19 18.4307 0.3097 18.7073 18.4307
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.