Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
19.2666 -0.6057
23 December 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
08/12/2025 48,743,089.76 19.3495 -1.0868 19.6398 19.3495
04/12/2025 49,279,103.25 19.5621 0.6550 19.8556 19.5621
03/12/2025 49,456,330.75 19.4348 -0.9591 19.7264 19.4348
02/12/2025 49,932,687.28 19.6230 -0.8088 19.9174 19.6230
01/12/2025 50,326,204.87 19.7830 -0.5340 20.0798 19.7830
28/11/2025 50,631,040.14 19.8892 -0.0508 20.1876 19.8892
27/11/2025 50,656,574.08 19.8993 -0.4413 20.1979 0.0000
26/11/2025 51,062,104.91 19.9875 0.7429 20.2874 19.9875
25/11/2025 50,684,696.34 19.8401 -0.2017 20.1378 19.8401
24/11/2025 50,785,653.48 19.8802 0.2425 20.1785 19.8802
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.