Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
20.5675 + 0.5815
20 October 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
05/10/2016 172,410,900.17 10.3604 10.5159 10.3604
04/10/2016 170,733,121.69 10.3410 10.4962 10.3410
03/10/2016 174,315,593.08 10.2917 10.4462 10.2917
30/09/2016 170,169,186.53 10.0969 10.2485 10.0969
29/09/2016 168,137,117.97 9.9808 10.1306 9.9808
28/09/2016 171,819,037.86 10.2116 10.3649 10.2116
27/09/2016 170,279,406.13 10.1695 10.3221 10.1695
26/09/2016 169,230,908.12 10.1546 10.3070 10.1546
23/09/2016 168,377,934.69 10.2364 10.3900 10.2364
22/09/2016 168,230,827.40 10.2620 10.4160 10.2620
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.