Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
18.8943 + 0.3612
26 February 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
19/01/2016 275,226,403.33 9.0076 9.1428 9.0076
18/01/2016 272,143,560.32 8.9067 9.0404 8.9067
15/01/2016 277,227,910.49 9.0731 9.2093 9.0731
14/01/2016 283,142,001.67 9.2667 9.4058 9.2667
13/01/2016 285,283,898.60 9.3365 9.4766 9.3365
12/01/2016 284,312,992.68 9.3047 9.4444 9.3047
11/01/2016 286,353,970.80 9.3715 9.5122 9.3715
08/01/2016 287,846,430.12 9.4203 9.5617 9.4203
07/01/2016 285,639,456.79 9.3481 9.4884 9.3481
06/01/2016 291,294,092.09 9.5332 9.6763 9.5332
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.