Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
19.2666 -0.6057
23 December 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
21/11/2025 50,662,543.60 19.8321 -1.7220 20.1297 19.8321
20/11/2025 51,548,881.94 20.1796 -0.0669 20.4824 20.1796
19/11/2025 51,584,823.48 20.1931 0.3234 20.4961 20.1931
18/11/2025 51,417,942.82 20.1280 -0.5386 20.4300 20.1280
17/11/2025 51,690,004.42 20.2370 1.2321 20.5407 20.2370
14/11/2025 51,056,918.61 19.9907 0.1965 20.2907 19.9907
13/11/2025 50,956,294.42 19.9515 -0.7215 20.2509 19.9515
12/11/2025 51,207,044.94 20.0965 0.6950 20.3980 20.0965
11/11/2025 50,861,684.98 19.9578 0.2376 20.2573 0.0000
10/11/2025 50,720,389.49 19.9105 0.2452 20.2093 19.9105
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.