Foreign Investment Funds (FIFs): Equity Funds by Region

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
18.6332 + 0.9557
18 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
19/02/2025 54,169,711.98 19.3795 0.5484 19.6703 19.3795
18/02/2025 55,852,484.79 19.2738 0.0202 19.5630 19.2738
17/02/2025 55,841,313.66 19.2699 0.0062 19.5591 0.0000
14/02/2025 56,054,388.08 19.2687 -1.7465 19.5578 19.2687
13/02/2025 57,153,126.34 19.6112 -0.4972 19.9055 19.6112
11/02/2025 57,480,488.82 19.7092 -0.5836 20.0049 19.7092
10/02/2025 58,482,437.48 19.8249 -0.7514 20.1224 19.8249
07/02/2025 58,936,541.63 19.9750 0.1032 20.2747 19.9750
06/02/2025 60,760,334.60 19.9544 -0.6458 20.2538 19.9544
05/02/2025 82,658,114.41 20.0841 -0.9660 20.3855 20.0841
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.