Foreign Investment Funds (FIFs): Equity Funds by Region

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
18.6332 + 0.9557
18 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
04/02/2025 83,471,070.96 20.2800 1.2527 20.5843 20.2800
03/02/2025 82,402,380.22 20.0291 0.5457 20.3296 20.0291
31/01/2025 81,372,180.56 19.9204 0.2390 20.2193 19.9204
30/01/2025 81,173,716.11 19.8729 0.0242 20.1711 19.8729
29/01/2025 81,156,059.65 19.8681 1.4937 20.1662 19.8681
28/01/2025 79,894,763.10 19.5757 0.8573 19.8694 19.5757
27/01/2025 79,642,657.98 19.4093 -2.1980 19.7005 19.4093
24/01/2025 81,381,343.88 19.8455 -1.2446 20.1433 19.8455
23/01/2025 82,423,119.60 20.0956 0.9900 20.3971 20.0956
22/01/2025 81,715,496.98 19.8986 -0.0768 20.1972 19.8986
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.