Foreign Investment Funds (FIFs): Equity Funds by Region

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
18.6332 + 0.9557
18 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
07/01/2025 89,063,842.01 21.4751 0.6458 21.7973 21.4751
06/01/2025 88,466,103.07 21.3373 -1.2752 21.6575 21.3373
03/01/2025 89,524,285.72 21.6129 -0.6929 21.9372 21.6129
02/01/2025 90,126,675.39 21.7637 2.2860 22.0903 21.7637
30/12/2024 88,504,983.84 21.2773 -0.7366 21.5966 21.2773
27/12/2024 89,234,562.21 21.4352 -0.8185 21.7568 21.4352
23/12/2024 90,002,776.01 21.6121 -0.2879 21.9364 21.6121
20/12/2024 90,247,297.98 21.6745 -1.4289 21.9997 21.6745
19/12/2024 91,548,993.84 21.9887 -0.2002 22.3186 21.9887
18/12/2024 91,684,190.08 22.0328 0.2717 22.3634 22.0328
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.