Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
19.2666 -0.6057
23 December 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
07/11/2025 50,669,855.41 19.8618 -0.3152 20.1598 19.8618
06/11/2025 50,837,635.75 19.9246 -0.6309 20.2236 19.9246
04/11/2025 51,159,774.24 20.0511 0.0155 20.3520 20.0511
03/11/2025 51,137,421.21 20.0480 0.8537 20.3488 20.0480
31/10/2025 50,712,071.18 19.8783 -1.1517 20.1766 19.8783
30/10/2025 51,304,890.10 20.1099 -0.4776 20.4117 20.1099
29/10/2025 51,555,763.79 20.2064 -0.7286 20.5096 20.2064
28/10/2025 51,962,957.67 20.3547 -0.5958 20.6601 20.3547
27/10/2025 52,271,632.97 20.4767 -0.1852 20.7840 20.4767
24/10/2025 52,126,052.56 20.5147 -0.2567 20.8225 20.5147
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.