Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
20.0511 + 0.0155
04 November 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
18/10/2021 58,190,004.00 17.9770 1.2943 18.2468 17.9770
14/10/2021 57,708,330.32 17.7473 0.6813 18.0136 17.7473
12/10/2021 57,213,081.60 17.6272 -0.6862 17.8917 17.6272
11/10/2021 57,593,421.58 17.7490 -0.5770 18.0153 0.0000
08/10/2021 57,933,430.94 17.8520 0.1301 18.1199 17.8520
07/10/2021 45,887,571.57 17.8288 1.2005 18.0963 17.8288
06/10/2021 45,237,073.25 17.6173 -1.4698 17.8817 17.6173
05/10/2021 45,928,101.31 17.8801 0.4720 18.1484 17.8801
04/10/2021 45,703,979.64 17.7961 1.1464 18.0631 17.7961
01/10/2021 45,415,951.01 17.5944 -0.7424 17.8584 17.5944
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.